Add to watchlist
Enquire
PALLET OF APPROXIMATELY 1680 ASSORTED FASTENERS/IRONMONGERY ITEMS TO INCLUDE: RRP £1950 RRP £1950
#754414
Sold
Sold for £60.00 on 12/09/2018, 15:07
Description
PALLET OF APPROXIMATELY 1680 ASSORTED FASTENERS/IRONMONGERY ITEMS TO INCLUDE:
Stock Full Descrip'n | Stock Qty | Box | Pallet | RRP per unit | RRP Line |
NAIL OVAL BRAD HEAD, 25MM 500G TUB, BRIGHT | 1 | A1 | 1 | ?1.35 | ?1.35 |
1.1/4" x 1.7/8" S/Col Brass Backflap Hinge 0400 | 6 | A1 | 1 | ?1.77 | ?10.63 |
NAIL LOST HEAD ROUND, 75MM X 3.75mm, BRIGHT | 10 | A1 | 1 | ?1.22 | ?12.15 |
4" Steel Uncranked Butt Hinge 5050 | 30 | A1 | 1 | ?0.42 | ?12.60 |
Brace Corner, 76 X 76 X 18mm, Sc, 319 | 102 | A1 | 1 | ?0.14 | ?14.39 |
NAIL WIRE ROUND PLAIN, 65MM X 3.35mm 1kg TUB, BRIGHT | 15 | A1 | 1 | ?1.38 | ?20.70 |
A5208 BLACK & DECKER CHUCK KEY | 1 | A10 | 1 | ?1.00 | ?1.00 |
ROPE WIRE THIMBLE, 1.1/4", GALVANISED, 3/16"X 3224 | 6 | A10 | 1 | ?0.25 | ?1.48 |
2.5KG GALVANISED 50MM CLOUT NAILS | 1 | A10 | 1 | ?1.99 | ?1.99 |
Bright Round Wire Nail 100mm X 4.50mm 1Kg Tub | 2 | A10 | 1 | ?1.10 | ?2.19 |
ROPE CLAMP, 1/4" X 3/8", ZP, PACK OF 4, 3710-914 | 1 | A10 | 1 | ?2.36 | ?2.36 |
PB HAT & COAT HOOK, 8510 | 5 | A10 | 1 | ?0.56 | ?2.78 |
MARPLES R240 3/8" 10MM WOODBORING BIT | 1 | A10 | 1 | ?3.00 | ?3.00 |
230 X 280MM P60 ABRASIVE SHEETS | 19 | A10 | 1 | ?0.20 | ?3.80 |
PAPER GLASS SHEET GRIT 80 | 20 | A10 | 1 | ?0.20 | ?3.90 |
RECORD CWA160 MORSE TAPER | 1 | A10 | 1 | ?3.99 | ?3.99 |
25MM ROUND NAILS 2.5KG TUG | 1 | A10 | 1 | ?3.99 | ?3.99 |
B&G 1" PADLOCK | 1 | A10 | 1 | ?4.00 | ?4.00 |
JACOBS 1/2" X 20 CHUCK | 1 | A10 | 1 | ?4.99 | ?4.99 |
GENERAL CIRCLE CUTTER 7/8"-4" | 1 | A10 | 1 | ?5.00 | ?5.00 |
CWA92 CUP CENTRE BY RECORD | 1 | A10 | 1 | ?5.00 | ?5.00 |
* ROPE WIRE THIMBLE, 5/16" X 2", GALVANISED, 3224 | 20 | A10 | 1 | ?0.26 | ?5.10 |
Eclipse General Purpose Saw Blade 73-66SR | 1 | A10 | 1 | ?7.19 | ?7.19 |
HOOK WALL DOUBLE (Pins not included), FB, 598/3 | 134 | A10 | 1 | ?0.06 | ?7.56 |
RECORD CWA90 RING CENTRE | 2 | A10 | 1 | ?3.99 | ?7.98 |
CWA140 CHUCK 1/2" | 2 | A10 | 1 | ?4.00 | ?8.00 |
PRESTO 11.30MM DRILL BIT | 5 | A10 | 1 | ?1.95 | ?9.75 |
HOOK SPRING SWIVEL BILLET, 2", NP, 3072209 | 15 | A10 | 1 | ?0.66 | ?9.90 |
15.00mm Blacksmith Drill | 1 | A10 | 1 | ?9.93 | ?9.93 |
MAKITA E00170-2 1.5-10MM KEYLESS DRILL CHUCK | 2 | A10 | 1 | ?4.99 | ?9.98 |
RECORD CWA91 BACK CENTRE | 3 | A10 | 1 | ?3.99 | ?11.97 |
CATCH ROLLER 'NIPPY', SATIN STAINLESS STEEL, LEGGE, B1510 | 4 | A10 | 1 | ?3.14 | ?12.55 |
* ROPE WIRE THIMBLE, 3/8" X 2.1/2", GALVANISED, 3224 | 50 | A10 | 1 | ?0.26 | ?12.75 |
BLACK & DECKER A5210 CHUCK FOR NON REVERSING DRILLS | 3 | A10 | 1 | ?4.99 | ?14.97 |
ELDC-PB BRASS DOOR SECURITY CHAIN | 4 | A10 | 1 | ?4.00 | ?16.00 |
MAIN FILTER | 5 | A10 | 1 | ?7.37 | ?36.83 |
3" BLACK SAFETY HASP & STAPLE | 12 | A10 | 1 | ?5.00 | ?60.00 |
A8118 LETTER PLATE ALUMINIUM | 3 | A11 | 1 | ?4.50 | ?13.50 |
15MM 40G PANEL PINS BOX | 10 | A11 | 1 | ?1.25 | ?12.50 |
6g Tq Brass Surface Screw Cups Nickel Plated | 1 | A11 | 1 | ?4.11 | ?4.11 |
Hoppe 305mm x 100mm PB Victorian Letter Plate AR522B | 1 | A11 | 1 | ?6.15 | ?6.15 |
CASE CORNER, 1.1/8" LARGE, NP, CF005 | 46 | A11 | 1 | ?0.23 | ?10.41 |
Era Door Security Chain SCP 788-52 | 3 | A11 | 1 | ?3.70 | ?11.10 |
LATCH SUFFOLK, SIZE 5, GALVANISED, 4158-512 | 3 | A11 | 1 | ?5.01 | ?15.02 |
Panel Pin 1/2" 30g Box Bright Finish | 37 | A11 | 1 | ?0.50 | ?18.32 |
10" x 3" SAA Face Fix Letter Plate 1406 | 10 | A11 | 1 | ?2.06 | ?20.58 |
12" x 4" Pol Brass Letter Plate M36D | 2 | A11 | 1 | ?12.06 | ?24.13 |
STAPLE ONLY TO SUIT SAFETY HASP 617/716, BZP-E/GALV | 1 | A12 | 1 | ?0.35 | ?0.35 |
Hoppe PB Door Chain AR535-PB | 1 | A12 | 1 | ?1.07 | ?1.07 |
BOLT RECEIVER SQUARE PLATE, 5/8", BLACK, ERA, 0484-10 | 5 | A12 | 1 | ?0.54 | ?2.69 |
Jobber Drill, HSS, 7mm | 3 | A12 | 1 | ?0.98 | ?2.93 |
BONDHUS FOLD UP KEY SET | 1 | A12 | 1 | ?3.95 | ?3.95 |
GORILLA GRIP HEX FOLDUP SET | 1 | A12 | 1 | ?3.95 | ?3.95 |
DRILL BIT 1/2" | 2 | A12 | 1 | ?2.00 | ?4.00 |
Era Black Light Suffolk Latch 0020-10 | 5 | A12 | 1 | ?1.34 | ?6.68 |
6" Brass Victorian Bow Handle 8141 | 7 | A12 | 1 | ?1.06 | ?7.40 |
Samuel Heath 1.1/2" SCP Flush Lift Ring Handle P1717/A | 1 | A12 | 1 | ?7.77 | ?7.77 |
RECORD G3S METRIC GUIDE | 1 | A12 | 1 | ?8.00 | ?8.00 |
PORTA ARBOR 1/2 X 20 | 2 | A12 | 1 | ?4.95 | ?9.90 |
3.1/2" x 1.5/8" Pol Brass Flush Pull 1660B | 7 | A12 | 1 | ?1.50 | ?10.50 |
4" SAA Flush Pull 1660A | 12 | A12 | 1 | ?1.07 | ?12.78 |
Latch Suffolk, Galvanised, 50/4 | 4 | A12 | 1 | ?4.52 | ?18.06 |
M2 SQUARE TOOLBIT 100MM | 10 | A12 | 1 | ?2.00 | ?20.00 |
PORTA ARBOR C2F12 1/2 X 20 | 5 | A12 | 1 | ?4.95 | ?24.75 |
PORTA ARBOR C2J6 | 8 | A12 | 1 | ?4.95 | ?39.60 |
MIRROR DOOR CHAIN,BD0402 | 5 | A13 | 1 | ?1.35 | ?6.75 |
REBATE SET TO SUIT G5054 & G7034, 13MM, ANODISD BRASS, GUARDIAN, G3070 | 1 | A13 | 1 | ?8.93 | ?8.93 |
Union 25mm PL Rebate Set, 2992 | 3 | A13 | 1 | ?6.80 | ?20.39 |
Union 13mm PL Rebate Set, 9094 | 13 | A13 | 1 | ?3.08 | ?39.98 |
Era Rebate Set for Deadlock Double Handed 13mm PB 426-31 | 7 | A13 | 1 | ?8.46 | ?59.22 |
Union 13mm PL Rebate Set, 2989 | 6 | A13 | 1 | ?17.57 | ?105.39 |
Rebate Set 13mm NP TL7ANP | 109 | A13 | 1 | ?1.13 | ?122.63 |
Era 13mm Satin Rebate Set 400-51 | 16 | A14 | 1 | ?8.49 | ?135.84 |
NAIL ANNULAR RING SHANK, 50MM X 2.65mm 500G TUB, BRIGHT | 1 | A2 | 1 | ?1.43 | ?1.43 |
NAIL OVAL BRAD HEAD, 100mm 1KG BAG, BRIGHT | 1 | A2 | 1 | ?1.65 | ?1.65 |
ROPE WIRE GRIP, 1/2", GALVANISED, 3449 | 12 | A3 | 1 | ?0.74 | ?8.94 |
CHAIN SAFETY SOLD PER METRE, 19MM 11/16", BRASS, 3541-077 | 11 | A3 | 1 | ?1.14 | ?12.51 |
CHAIN OVAL LINK SOLD PER METRE, 5/8", BCP | 8 | A3 | 1 | ?1.61 | ?12.92 |
CHAIN DOOR 3, 3/4", CP, LUNN, 8613 | 32 | A3 | 1 | ?0.69 | ?22.02 |
CHAIN BALL SOLD PER METRE, NO.8, CP, 3540-087 | 20 | A3 | 1 | ?1.20 | ?24.00 |
PADLOCK TO DIFFER, 1.1/4", BRASS, B&G, C125S | 7 | A3 | 1 | ?3.82 | ?26.76 |
CHAIN STRAIGHT LINK SOLD PER METRE, 5 X 21MM, ZP, 300/Z | 23 | A3 | 1 | ?1.49 | ?34.23 |
* VENT SLOTTED, 18" X 9", PB, 3763 | 2 | A4 | 1 | ?0.30 | ?0.60 |
BOLT FLUSH LEVER ACTION, 152MM X 25MM, SCP, ALLART, 5640 | 1 | A4 | 1 | ?6.69 | ?6.69 |
9" BMA ALLART BARREL BOLT | 1 | A4 | 1 | ?9.99 | ?9.99 |
HANDLE RING 2, 1/2", PB, ALLART, 1036 | 1 | A4 | 1 | ?12.71 | ?12.71 |
BOLT FLUSH SUNK SLIDE, 3" X 1/2", PB, 0443 | 2 | A4 | 1 | ?7.28 | ?14.55 |
SURFACE BARREL BOLT 305MM BMA | 2 | A4 | 1 | ?9.99 | ?19.98 |
Allart SCP Hook Plate for Casement Fastener 0340 | 7 | A4 | 1 | ?3.32 | ?23.21 |
TURN & RELEASE, OVAL KNOB, POLISHED BRASS, 5MM SPINDLE | 3 | A4 | 1 | ?10.59 | ?31.77 |
TOWER BOLT POLISHED CHROME 3/4" | 90 | A4 | 1 | ?1.00 | ?90.00 |
1" Brass Glass Plate | 4 | A5 | 1 | ?0.16 | ?0.62 |
Hoppe 76mm SSS Female Sex Symbol AR903F | 1 | A5 | 1 | ?1.85 | ?1.85 |
Hoppe 76mm SAA Female Sex Symbol AR903F | 1 | A5 | 1 | ?2.98 | ?2.98 |
HOPPE 150MM X 19MM SAA FLUSH BOLT AR132A | 1 | A5 | 1 | ?3.00 | ?3.00 |
* NUMERAL MANCHESTER HOUSING EPOXY, 2.1/2" NO.8, BLACK, 45008 | 4 | A5 | 1 | ?0.83 | ?3.32 |
65mm Pol Brass Cylinder Pattern Door Stop AA22 | 3 | A5 | 1 | ?1.49 | ?4.46 |
Hoppe 76mm SSS Disabled Symbol AR903D | 4 | A5 | 1 | ?1.89 | ?7.58 |
CHARGER FOR ULUK25, ULUK252 | 1 | A5 | 1 | ?8.03 | ?8.03 |
* NUMERAL MANCHESTER HOUSING EPOXY, 2.1/2" NO.2, BLACK, 45002 | 12 | A5 | 1 | ?0.83 | ?9.90 |
PULLEY SCREW SINGLE GUARDED CAST WHEEL, 1.3/4", ERA, 0041-01 | 5 | A5 | 1 | ?2.06 | ?10.29 |
Kirkpatrick 4"/ 100mm Black Cabin Hook 1637 | 4 | A5 | 1 | ?2.97 | ?11.87 |
Hoppe SAA Wall Mounted Door Stop AR130B | 6 | A5 | 1 | ?2.20 | ?13.18 |
Door Stop Skirting Type AA21SC | 9 | A5 | 1 | ?1.76 | ?15.80 |
2" EB Glass Plate | 117 | A5 | 1 | ?0.15 | ?17.55 |
SPLICER 6MM BORE HOSE, WS040831 | 38 | A5 | 1 | ?0.48 | ?18.24 |
CATCH GATE AUTO PEG ONLY, 2", ELECTRO GALVANISED, ERA, 1819PGO-17 | 50 | A5 | 1 | ?0.75 | ?37.50 |
DINZE TYPE 35-50 PLUG, WS010354 | 21 | A6 | 1 | ?0.90 | ?18.90 |
BRS WINDOW MORTICE BOLT **, 8001 | 1 | A7 | 1 | ?0.56 | ?0.56 |
LIGHT PATTERN NARROW BUTT HINGE 4" EB 1838 | 18 | A7 | 1 | ?0.15 | ?2.70 |
1.1/2" Steel Corner Brace 320 | 70 | A7 | 1 | ?0.05 | ?3.15 |
HOOK WARDROBE, PB, AA26 | 4 | A7 | 1 | ?0.81 | ?3.24 |
ELLESMERE DOOR SECURITY CHAIN CP | 1 | A7 | 1 | ?4.00 | ?4.00 |
2" Steel Corner Brace, 320 | 55 | A7 | 1 | ?0.08 | ?4.13 |
CRANKED BACKFLAP HINGE 3/4" SELF COLOUR | 30 | A7 | 1 | ?0.20 | ?6.00 |
Kirkpatrick 8" Black Trestle Joint Hinge 1776 | 2 | A7 | 1 | ?3.39 | ?6.78 |
KIRKPATRICK 10" BLACK TRESTLE JOINT HINGE 1776 | 2 | A7 | 1 | ?4.00 | ?8.00 |
Self Colour Steel Vertical Slot Plate 317A | 100 | A7 | 1 | ?0.19 | ?19.34 |
Kirkpatrick 12" Black Trestle Joint Hinge 1776 | 10 | A7 | 1 | ?8.06 | ?80.55 |
RED MOP HEAD 45CM | 15 | A9 | 1 | ?0.50 | ?7.50 |
PADLOCK FLAT TO DIFFER, 1.1/4", BRASS, B&G, D101BS | 2 | 1 | ?3.06 | ?6.12 | |
Picador Door Selector E71 | 11 | 1 | ?1.65 | ?18.15 | |
FLEXI RADIATOR DUSTING FRAME | 7 | 1 | ?3.00 | ?21.00 | |
CK TOOLS 914MM SAW BLADE | 5 | 1 | ?8.00 | ?40.00 |
Similar Lots
Auction Information
Fixtures and Fittings Auction
Auction Terms & ConditionsAuction Date
Starts: 07/09/2018, 19:00
Ends: 12/09/2018, 15:00
Viewing Times
Wednesday 12th September, 8:30am - 2:00pm
Collection Times
Wednesday 12th September, 3:00pm - 5:30pm Thursday 13th September, 8:00am - 10:00am
Payment Terms
Payment needs to be paid within 24 hours of auction closing
Lot Questions
Do you have a question about this lot? If there is something you would like to know about this lot please ask.
Please enter your question in the field below, a member of our team will review and get back to you. You don't need to come back to this page, we will send you an email with our response.
Answered Questions (0)