Add to watchlist
Enquire
PALLET OF APPROXIMATELY 35500 ASSORTED FASTENINGS TO INCLUDE: RRP £820 RRP £820
#754449
Sold
Sold for £95.00 on 13/09/2018, 11:06
Description
PALLET OF APPROXIMATELY 35500 ASSORTED FASTENINGS TO INCLUDE:
O000390 | WOOD SCREW SUPA POZI ROUND HEAD, NO.10 X 1", BZP, 0318297 | 25 | 6 | ?0.01 | ?0.25 | |
O001070 | WOOD SCREW COUNTERSUNK SLOT, NO.4 X 5/8", BZP STEEL | 250 | 6 | ?0.00 | ?0.36 | |
O012474 | Rawlplug M10 x 100mm Metal Frame Fixing 21-178 | 43 | 6 | ?0.02 | ?0.65 | |
O005348 | Slotted Round Head Twin-Thread Woodscrew Zinc 6 X 3/4(200) | 200 | 6 | ?0.00 | ?0.66 | |
O006033 | Blister Pack Uniplug Complete With 5.0x50 Screw (m8x51)(10) | 1 | 6 | ?0.69 | ?0.69 | |
O005989 | STITCHING SCREWS 6.3 X 25 | 100 | 6 | ?0.01 | ?0.80 | |
O004300 | Rawlplug Rawlok M12 x 100 Sleeve Anchor Projecting Bolt 69524 | 2 | 6 | ?0.47 | ?0.93 | |
O002370 | BOLT CARRIAGE CUP SQUARE HEXAGON AND NUT, M8 X 50MM, BZP | 25 | 6 | ?0.04 | ?1.07 | |
O003893 | SET SCREW HEXAGON HEAD M12 x 80MM BLACK | 107 | 6 | ?0.02 | ?1.61 | |
O006068 | SCREWS SELF TAPPING 5.5 X 25MM | 200 | 6 | ?0.01 | ?1.80 | |
O009124 | M12 A2 TYPE A WASHER,DIN125 12X24X2.5 | 80 | 6 | ?0.02 | ?1.95 | |
O012475 | Rawlplug M10 x 120mm Window Frame Fixing 21-658 | 73 | 6 | ?0.03 | ?2.19 | |
O006031 | Blister Pack Uniplug Complete With 4.0x40 Screw (m6x38)(10) | 5 | 6 | ?0.53 | ?2.63 | |
O005791 | Blister Pack Heavy Duty Masonry Anchor Projection Bolt Zyp(m8 40pb)(4) | 1 | 6 | ?2.73 | ?2.73 | |
O006075 | Brass Surface Screw Cups Nickel 6 Guage | 200 | 6 | ?0.01 | ?2.90 | |
O004283 | PLASTIC PLUG, NO.10-14, BLUE, RAWLPLUG | 100 | 6 | ?0.03 | ?3.00 | |
O005786 | Blister Pack Heavy Duty Masonry Anchor Projection Bolt Zyp(m6 10pb)(4) | 2 | 6 | ?1.56 | ?3.12 | |
O004041 | BOLT AND NUT XOX, M6 X 100mm, BZP, Z0300M490100 | 77 | 6 | ?0.05 | ?4.02 | |
O002319 | BOLT CARRIAGE CUP SQUARE HEXAGON AND NUT, M10 X 230MM, BZP | 12 | 6 | ?0.39 | ?4.68 | |
O012153 | 53/8C Galvanised Staples Pack of 1060 | 2 | 6 | ?2.51 | ?5.01 | |
O012147 | 180/35mm 18g Nails (1000) | 2 | 6 | ?4.25 | ?8.49 | |
O004276 | Rawlplug M8 X 65 Through Bolt 56-116 | 45 | 6 | ?0.24 | ?11.01 | |
O005567 | 10 X 1.3/4 Tq Slotted Countersunk Hd Brass Woodscrews Bs1210 Self Col | 1 | 6 | ?11.24 | ?11.24 | |
O005970 | RP/M510-01WORKTOPCONNECTOR/65MM (25) | 14 | 6 | ?0.90 | ?12.60 | |
O006128 | SCREW DRIVE, 5", GALVANISED, BY THE KG | 8 | 6 | ?1.67 | ?13.32 | |
O012479 | 10mm x 500g Improved Cut Blued Tack | 4 | 6 | ?3.45 | ?13.80 | |
O012407 | Hex Bolt & Nut M16 x 130 Self Colour | 14 | 6 | ?1.16 | ?16.17 | |
O010105 | 3577/19Z(4.3X19)STL,S-PAN S-PT,SP-THD,ZINC-240 | 5000 | 6 | ?0.00 | ?17.18 | |
O012478 | Antique Upholstery Nails 10mm Head Box of 20 | 23 | 6 | ?0.75 | ?17.25 | |
O012405 | Hex Bolt & Nut M16 x 65 Self Colour | 28 | 6 | ?0.68 | ?18.90 | |
O006126 | SCREW DRIVE, 3", GALVANISED, BY THE KG | 14 | 6 | ?1.67 | ?23.31 | |
O005556 | 6 X 2 Tq Slotted Countersunk Head Brass Woodscrews Bs1210 Self Colour | 3 | 6 | ?8.15 | ?24.44 | |
O009893 | 3570/55Y(4.8X55)STL,S-TAP TRANSOM SCREW,Z/YELL-240 | 2100 | 6 | ?0.01 | ?25.70 | |
O005408 | Cross Recess Counter Sunk AB Self Tappers Zinc 10 X 1 1/4 | 3500 | 6 | ?0.01 | ?30.45 | |
O001319 | NAIL LOST HEAD ROUND, 65MM X 3.35mm, BRIGHT, BY THE KG | 25 | 6 | ?1.31 | ?32.63 | |
O005728 | Metal Window Frame Anchors M10x132(drill:10mm) | 179 | 6 | ?0.20 | ?34.91 | |
O004420 | Rawlplug M6 x55 Through Bolt 56-104 | 117 | 6 | ?0.30 | ?35.10 | |
O012425 | Bolt & Nut Roofing, M6 X 100, BZP | 125 | 6 | ?0.29 | ?36.57 | |
O005377 | ZINC ROUND HEAD WOODSCREWS 6 X 1 1/4" | 3000 | 6 | ?0.01 | ?43.50 | |
O010097 | 3560/16Z(M4X16)STL,RIB- CSK,S-D,S-T,ZINC-240 | 8800 | 6 | ?0.01 | ?44.35 | |
O012455 | BOLT & NUT ROOFING, M8 X 50, BZP | 150 | 6 | ?0.30 | ?45.00 | |
O005572 | 12 X 1.1/2 Tq Slotted Countersunk Hd Brass Woodscrews Bs1210 Self Col | 3 | 6 | ?15.33 | ?45.99 | |
O006131 | NAIL TWIST SPRINGHEAD, 75MM, GALVANISED, BY THE KG | 11 | 6 | ?4.20 | ?46.20 | |
O005272 | Collated Drywall Screws 50mm(1000) | 7000 | 6 | ?0.01 | ?50.19 | |
O005418 | ZINC WOODSCREWS 10 X 2 1/4" | 3400 | 6 | ?0.02 | ?54.40 | |
O010834 | (9000/152Z) 7.5 x 152 Steel T30 Torx Csk Concrete Screw Zinc Plated | 600 | 6 | ?0.11 | ?66.03 |
Similar Lots
Auction Information
Thursday Clearance Auction
Auction Terms & ConditionsAuction Date
Starts: 07/09/2018, 20:00
Ends: 13/09/2018, 11:00
Viewing Times
Thursday 13th September, 8:30am - 10am
Collection Times
Thursday 13th September, 11am - 5pm Friday 14th September, 7:30am - 2:00pm
Payment Terms
Payment needs to be paid within 24 hours of auction closing
Lot Questions
Do you have a question about this lot? If there is something you would like to know about this lot please ask.
Please enter your question in the field below, a member of our team will review and get back to you. You don't need to come back to this page, we will send you an email with our response.
Answered Questions (0)