Add to watchlist
Enquire
PALLET OF APPROXIMATELY 3700 ASSORTED HAND TOOLS/IRONMONGERY/CUTTING TOOLS TO INCLUDE: RRP £2300 RRP £2300
#754462
Sold
Sold for £55.00 on 13/09/2018, 11:07
Description
PALLET OF APPROXIMATELY 3700 ASSORTED HAND TOOLS/IRONMONGERY/CUTTING TOOLS TO INCLUDE:
Eurospec 75mm EB Flat Dead Latch FLD8030 | 13 | A15 | ?2.57 | ?33.35 |
Union 13mm SC Rebate Set, 2989 | 3 | A15 | ?12.09 | ?36.27 |
Union 13mm SC Rebate Set, 2919 | 4 | A15 | ?12.49 | ?49.96 |
LOCK MORTICE DEAD CASE ONLY, 77.5MM, UNION, L2161 | 5 | A15 | ?14.19 | ?70.95 |
HINGE HURLINGE, 2.1/2", BRONZE, 104 | 173 | A15 | ?0.42 | ?72.66 |
T HANDLE ALLEN KEY 3/8" | 1 | A16 | ?0.15 | ?0.15 |
UNBRAKO 3MM T HANDLE HEX KEY | 1 | A16 | ?0.20 | ?0.20 |
IMMERSION HEATER SPANNER | 1 | A16 | ?1.95 | ?1.95 |
KEY KIT 0.5-3/8 LONG ARM BY UNBRAKO | 1 | A16 | ?2.00 | ?2.00 |
10MM X 8MM DOUBLE ENDED SPANNER | 1 | A16 | ?2.50 | ?2.50 |
BR2J250A 1/4" COMBI SPANNER | 1 | A16 | ?2.50 | ?2.50 |
HAMMER FIXING, M6 X 40MM, FORGEFIX, HF640 | 128 | A16 | ?0.02 | ?2.77 |
3/4 X 5/8 DOUBLE ENDED SPANNER | 1 | A16 | ?3.00 | ?3.00 |
GORDON 14MM X 15MM DOUBLE ENDED SPANNER | 1 | A16 | ?3.00 | ?3.00 |
SPEED 37MM HOLESAW | 1 | A16 | ?3.50 | ?3.50 |
DCADP CHUCK ADAPTOR PACK | 1 | A16 | ?3.75 | ?3.75 |
16MM X 17MM ELORA DOUBLE END SPANNER | 1 | A16 | ?4.00 | ?4.00 |
1/8 X 3/16 RING SPANNER | 1 | A16 | ?4.00 | ?4.00 |
RECORD PLANE IRON | 1 | A16 | ?4.00 | ?4.00 |
Forgefix M5 x 50mm Hammer Fixing HF5 | 202 | A16 | ?0.02 | ?4.09 |
STARRETT HOLESAW EJECTOR SPRINGS TYPE A7 | 3 | A16 | ?1.50 | ?4.50 |
EJECTING DRIFT NO.2 | 2 | A16 | ?3.80 | ?7.60 |
Rail Grab 300mm X 32mm, PCW BG1232 | 1 | A16 | ?7.95 | ?7.95 |
PRESTO END MILL 24MM | 1 | A16 | ?8.00 | ?8.00 |
HF8 HAMMER FIXINGS | 61 | A16 | ?0.15 | ?9.15 |
ARMEG 450-570MM DRILL BIT NO 36 | 1 | A16 | ?10.00 | ?10.00 |
ARMEG 400-550MM DRILL BIT | 1 | A16 | ?10.00 | ?10.00 |
ARMEG 400-570MM DRILL BIT NO.16 | 1 | A16 | ?10.00 | ?10.00 |
ARMEG 350-400MM DRILL BIT NO.32 | 1 | A16 | ?10.00 | ?10.00 |
2" Zinc Stencil A-Z | 1 | A16 | ?10.67 | ?10.67 |
855/1BDC SCREWDRIVER BITS | 7 | A16 | ?1.75 | ?12.25 |
FINGER PLATE SAA 400MM | 1 | A16 | ?15.00 | ?15.00 |
855/4B SCREWDRIVER BITS | 10 | A16 | ?1.75 | ?17.50 |
Jobber Drill, HSS, 14.0mm | 5 | A16 | ?3.60 | ?18.00 |
DRILL TWIST BOOK 9/16" | 10 | A16 | ?5.00 | ?50.00 |
63MM WHITE AG PERX NUMERAL 0, | 74 | A17 | ?0.56 | ?41.07 |
PB OVAL SINGLE CYLINDER TO PASS, CYB72140PB | 6 | A17 | ?7.11 | ?42.66 |
63MM BLACK AG PERX NUMERAL 7, | 77 | A17 | ?0.56 | ?42.74 |
305X152MM ALUM H&M VENT, PR6314 | 12 | A17 | ?3.60 | ?43.20 |
63MM BLACK AG PERX NUMERAL 6, | 78 | A17 | ?0.56 | ?43.29 |
63MM BLACK AG PERX NUMERAL 8, | 99 | A17 | ?0.56 | ?54.95 |
63MM WHITE AG PERX NUMERAL 5, | 103 | A17 | ?0.56 | ?57.17 |
Wellington GAA Mortice Door Bolt J8L44-AG | 123 | A18 | ?0.35 | ?42.44 |
EB ROUNDED KEEP FOR LATCH, 188-36RF | 320 | A18 | ?0.36 | ?115.20 |
YALE 3120 MORTICE LOCK 3" | 1 | A19 | ?5.57 | ?5.57 |
102MM BLACK STEEL BUTT HINGE, HINFP4PCB | 40 | A19 | ?0.83 | ?33.00 |
45MM JAP GATE HOOK & EYE **, | 87 | A19 | ?0.56 | ?48.29 |
PB GEO CASEMENT FASTENER WEDGE, 1738 | 30 | A19 | ?1.85 | ?55.35 |
63MM SC TUBULAR LATCH BODY RF, 188-56RFBODY | 60 | A20 | ?0.56 | ?33.30 |
8621 DOOR VIEWER | 29 | A20 | ?1.45 | ?42.05 |
100X65MM BRS DSSW SECRTY HINGE, 1240S | 12 | A20 | ?3.60 | ?43.20 |
19MM CP STRIP CENTRE BRACKET, 8802 | 85 | A20 | ?0.62 | ?52.28 |
19MM CP W/ROBE CENTRE BRACKET, 8872 | 97 | A20 | ?0.65 | ?62.57 |
63MM BLACK AG PERX NUMERAL 0, | 113 | A20 | ?0.56 | ?62.72 |
76MM PB TUBULAR MORTICE LATCH, 7845 | 80 | A20 | ?0.80 | ?63.60 |
76MM SC HURLINGE, 0104-76-08 | 130 | A20 | ?0.56 | ?72.15 |
* HANDLE FRIDGE LEFT HAND DOUBLE SIDED, 7", BLACK, KIRKPATRICK, 3869 | 2 | T1 | ?1.08 | ?2.16 |
Kirkpatrick 9" Galvanised Left Hand Fridge Handle 3866 | 2 | T1 | ?1.65 | ?3.30 |
* HANDLE FRIDGE RIGHT HAND, 9", BLACK, KIRKPATRICK, 3866 | 3 | T1 | ?1.65 | ?4.95 |
* HANDLE FRIDGE LEFT HAND, 9", BLACK, KIRKPATRICK, 3866 | 5 | T1 | ?1.65 | ?8.25 |
Hinge Backflap, 1", Self Col Steel, 400 | 4 | ?0.05 | ?0.18 | |
HINGE HURLINGE LOOSE PIN, 4", EB, 104 | 1 | ?1.05 | ?1.05 | |
Era 63mm Steel Butt Hinge 1838-63-08 | 40 | ?0.05 | ?1.80 | |
3" Steel Heavy Duty Butt Hinge 808 | 67 | ?0.09 | ?6.03 | |
HINGE SPRING SINGLE ACTION, 100MM, POLISHED CHROME HSP.100.CP | 5 | ?3.02 | ?15.08 | |
HINGE BUTT SOLID DSSW HEAVY DUTY, 102mm x 67mm x 3.5mm, BRASS, 3914HD | 8 | ?2.67 | ?21.36 | |
Intelligent,100mm,Sss,Butt Hinge,Hbb.100.scp | 23 | ?1.01 | ?23.18 | |
3" Steel Left Hand Lift Off Butt Hinge, 457 | 50 | ?0.47 | ?23.25 | |
3900-23 102x76x3.0mm Grade 13 PSS Butt Hinges | 15 | ?1.58 | ?23.63 | |
242X165MM ALUM H&M VENT, PR6313 | 113 | ?0.35 | ?38.99 | |
3" x 1.5/8" Brass Butt Hinge HSD3 | 67 | ?0.59 | ?39.23 | |
HINGE HURLINGE SELF LOCATING, 4", STEEL, ERA, 0104-102-08 | 120 | ?0.42 | ?50.40 | |
HINGE HURLINGE, 2", EB, 104 | 115 | ?0.45 | ?51.75 | |
75mm EB Flush Hinge 105 | 195 | ?0.29 | ?56.27 | |
Era 102mm Sheradized Butt Hinge 1838-102-16 | 137 | ?0.44 | ?59.60 | |
76MM ZP & YELLOW PASS HURLINGE, 0104-76-14 | 205 | ?0.56 | ?113.78 | |
100mm x 75mm Electro Brass Class 7 Button Tip Hinge HST.100.EB.BT | 256 | ?0.78 | ?199.68 |
Similar Lots
Auction Information
Thursday Clearance Auction
Auction Terms & ConditionsAuction Date
Starts: 07/09/2018, 20:00
Ends: 13/09/2018, 11:00
Viewing Times
Thursday 13th September, 8:30am - 10am
Collection Times
Thursday 13th September, 11am - 5pm Friday 14th September, 7:30am - 2:00pm
Payment Terms
Payment needs to be paid within 24 hours of auction closing
Lot Questions
Do you have a question about this lot? If there is something you would like to know about this lot please ask.
Please enter your question in the field below, a member of our team will review and get back to you. You don't need to come back to this page, we will send you an email with our response.
Answered Questions (0)