Add to watchlist
Enquire
PALLET OF APPROXIMATELY 1400 ASSORTED HAND TOOLS/IRONMONGERY ITEMS TO INCLUDE: RRP £1686 RRP £1686
#754448
Sold
Sold for £75.00 on 13/09/2018, 11:05
Description
PALLET OF APPROXIMATELY 1400 ASSORTED HAND TOOLS/IRONMONGERY ITEMS TO INCLUDE:
15Amp Automotive Fuse Pack of 10 | 1 | D1 | 5 | ?0.81 | ?0.81 |
7mm Combination Spanner | 1 | D1 | 5 | ?0.81 | ?0.81 |
Draper Grinding Wheel Dresser Spares Kit 74601 | 1 | D1 | 5 | ?1.05 | ?1.05 |
8mm 1/4"Sq Drive WallDrive Socket | 1 | D1 | 5 | ?1.19 | ?1.19 |
Draper Spare 1.5mm HSS Drill Bit For 95W Multi Tool Kit 63072 | 1 | D1 | 5 | ?1.22 | ?1.22 |
Draper Expert T10 1/4" Hex TX Star Insert Bit 75mm Long x 2 10655 | 1 | D1 | 5 | ?1.26 | ?1.26 |
Draper DIY Series 14mm Metric Combination Spanner 09800 | 1 | D1 | 5 | ?1.85 | ?1.85 |
Exp 2.5mm X 63mm Plain Slot Parallel Tip Engineers Screwdriver 43495 | 1 | D1 | 5 | ?1.91 | ?1.91 |
Draper Spare 11W Tube For 87066 87687 | 1 | D1 | 5 | ?2.15 | ?2.15 |
Tyre Pressure Gauge | 1 | D1 | 5 | ?2.25 | ?2.25 |
Draper 19mm Cutter Wheel For 12701 Tap Reseating Tool 21562 | 1 | D1 | 5 | ?2.34 | ?2.34 |
15mm Combination Spanner | 2 | D1 | 5 | ?1.17 | ?2.34 |
12mm Deep 3/8"Sq Drive Fully Polished WallDrive Socket | 1 | D1 | 5 | ?2.37 | ?2.37 |
Battery Post & Terminal Cleaner | 1 | D1 | 5 | ?2.67 | ?2.67 |
Draper Expert T25 1/4" Hex. Draper Tx Star Insert Bit 75mm Long X 2 10 | 2 | D1 | 5 | ?1.35 | ?2.70 |
Draper Expert 23mm 1/2" Square Drive Hi-Torq 12 Point Socket 76859 | 1 | D1 | 5 | ?2.99 | ?2.99 |
Draper Ten 102 X 114mm Asst Grit Aluminium Oxide Sanding Sheets 42626 | 1 | D1 | 5 | ?3.23 | ?3.23 |
Draper 200 X 25mm Scutch Holding Chisel (Sold Loose) 71269 | 1 | D1 | 5 | ?3.30 | ?3.30 |
Draper 2 x T55 Torx 26mm x 5/16" Hex Shot Blast Screwdriver Bits 52828 | 1 | D1 | 5 | ?3.41 | ?3.41 |
Draper Expert 5.5mm 1/4" Hex. Plain Slot Insert Bit 100mm Long X 1 107 | 3 | D1 | 5 | ?1.23 | ?3.69 |
29mm 1/2"Sq Drive Fully Polished WallDrive Socket | 1 | D1 | 5 | ?3.75 | ?3.75 |
13mm 3/8"Sq Drive WallDrive Socket | 3 | D1 | 5 | ?1.32 | ?3.96 |
Clear Tape 48mm x 50m | 5 | D1 | 5 | ?0.84 | ?4.20 |
Draper 500ml Air Tool Oil 34681 | 1 | D1 | 5 | ?4.35 | ?4.35 |
Windscreen Removal Tool Blade 25mm - Pack of 3 | 1 | D1 | 5 | ?5.72 | ?5.72 |
Mechanic's Kneeling Mat EVA - 28mm | 1 | D1 | 5 | ?5.85 | ?5.85 |
Glass Plates Plain (2) EB 50mm | 10 | D1 | 5 | ?0.59 | ?5.85 |
18mm 1/2"Sq Drive Fully Polished WallDrive Socket | 3 | D1 | 5 | ?1.98 | ?5.94 |
36mm 3/8"Sq Drive Low Profile Oil Filter Socket | 1 | D1 | 5 | ?5.97 | ?5.97 |
3pc 3/8"Sq Drive Extension Bar Set | 1 | D1 | 5 | ?7.17 | ?7.17 |
Expert Stainless Steel Heavy Duty Hand Weeder With Fsc Ash Handle 4498 | 1 | D1 | 5 | ?7.37 | ?7.37 |
Draper 1/4" Rounding 38 X 14mm Radius TCT Router Bit 75343 | 1 | D1 | 5 | ?8.03 | ?8.03 |
127pc Heat Shrink Tubing Set | 1 | D1 | 5 | ?8.37 | ?8.37 |
Draper Expert 200mm Long Nose Pliers 68888 | 1 | D1 | 5 | ?10.16 | ?10.16 |
Exp Stainless Steel Heavy Duty Hand Patio Weeder With Fsc Ash Handle 4 | 2 | D1 | 5 | ?5.25 | ?10.50 |
Draper Expert 150mm Plasterboard Saw With Soft Grip Handle 68482 | 1 | D1 | 5 | ?10.68 | ?10.68 |
Draper 14mm Steel Staples (1,000) 48953 | 6 | D1 | 5 | ?1.85 | ?11.07 |
Draper Heavy Duty Double Tool Pouch 03068 | 1 | D1 | 5 | ?12.41 | ?12.41 |
250mm Aluminium Alloy Pipe Wrench - European Pattern | 1 | D1 | 5 | ?12.57 | ?12.57 |
Draper Expert 4Pce Masonry Drill Set 79356 | 2 | D1 | 5 | ?6.69 | ?13.38 |
Compound Mitre Saw Blade 305 x 25mm 40TPU | 1 | D1 | 5 | ?14.36 | ?14.36 |
PRE FILTER | 5 | D1 | 5 | ?3.06 | ?15.30 |
Draper Spare Nylon Face For Soft Face Hammer 72028 | 5 | D1 | 5 | ?3.29 | ?16.43 |
Diesel Engine Setting/Locking Tool Set - Ford TDCi 1.4, 1.6, PSA Hdi | 2 | D1 | 5 | ?8.46 | ?16.92 |
Draper Expert 16mm Flat Wood Bit 43628 | 10 | D1 | 5 | ?1.71 | ?17.10 |
230mm Synthetic Fleece Bonnet for ER230P & CP2518 | 4 | D1 | 5 | ?4.91 | ?19.62 |
STOP DOOR FOR HUSKY 280 TRACK, HENDERSON | 66 | D2 | 5 | ?0.02 | ?0.99 |
Henderson Bracket End Clip Only 1A/290EC | 3 | D2 | 5 | ?0.35 | ?1.04 |
Draper T30 TORX BIT 10MM SHANK 66881 | 1 | D2 | 5 | ?2.48 | ?2.48 |
Ellard Door Gear Parallel Ear Closed Bracket 317 | 1 | D2 | 5 | ?6.18 | ?6.18 |
Ellard Door Gear Sidewall Open Bracket 202 | 2 | D2 | 5 | ?3.42 | ?6.84 |
STANLEY STANDARD BAILEY PLANE HANDLE | 1 | D2 | 5 | ?9.17 | ?9.17 |
Ellard Double Sidewall Closed Bracket 211 | 1 | D2 | 5 | ?11.96 | ?11.96 |
Wad Punch 14mm | 2 | D2 | 5 | ?6.98 | ?13.95 |
Henderson Roller Guide 113R/94 | 4 | D2 | 5 | ?3.59 | ?14.34 |
PULL FLUSH FINISH, 76 X 26MM, BAA, HENDERSON, 400E | 16 | D2 | 5 | ?1.13 | ?18.00 |
Ellard Door Gear Sidewall Closed Bracket 203 | 6 | D2 | 5 | ?4.55 | ?27.27 |
Ellard Door Gear Parallel Ear Open Bracket 316 | 5 | D2 | 5 | ?5.78 | ?28.88 |
Henderson Soffit Fix Open Bracket 3/301/S | 4 | D2 | 5 | ?8.37 | ?33.48 |
Henderson Ground Stay Roller 126 | 5 | D2 | 5 | ?6.93 | ?34.65 |
THRUST WASHER | 5 | D3 | 5 | ?2.01 | ?10.05 |
BELT FINISHING, 150 x 1220mm 3M, P60 361A | 5 | D3 | 5 | ?9.75 | ?48.75 |
Union 25mm PL Rebate Set, 2969 | 6 | D3 | 5 | ?8.27 | ?49.59 |
SIGN NAMEPLATE SCREEN PRINT FLEET (GENTLEMEN), SAA, 1997 | 77 | D3 | 5 | ?0.66 | ?50.82 |
RAIL BRACKET END BRACKETS, 1/2" X 2", PB, 16122 | 11 | D3 | 5 | ?4.77 | ?52.47 |
VENT WINDOW CANOPY ONLY, 255MM, SAA, TITON, TA4006 | 31 | D3 | 5 | ?2.12 | ?65.57 |
Rope Wire Thimble, 1/8" X 1", Galvanised, 3224 | 16 | 5 | ?0.20 | ?3.12 | |
ROPE WIRE THIMBLE, 1/4" X 1.1/2", GALVANISED, 3224 | 32 | 5 | ?0.24 | ?7.68 | |
Lever On Rose Polished Brass 145mm - 51mm Rose | 1 | 5 | ?12.99 | ?12.99 | |
GEAR DOOR BRACKET OPEN PARALLEL EAR, 416 | 2 | 5 | ?7.88 | ?15.75 | |
920mm Mercedes Transmission Dipstick | 1 | 5 | ?16.47 | ?16.47 | |
Straight Band & Hook 128 Black 900mm | 2 | 5 | ?8.36 | ?16.71 | |
GEAR DOOR BRACKET CLOSED PARALLEL EAR, 417 | 2 | 5 | ?8.37 | ?16.74 | |
MP4 Leg Strap for Skywalker Stilts | 3 | 5 | ?5.61 | ?16.83 | |
Cranked Band & Hook, Black, 900mm 130 (single) | 2 | 5 | ?8.64 | ?17.28 | |
WHITE BOOKCASE SOCKETS NYLON 1216P | 365 | 5 | ?0.09 | ?32.85 | |
Tidy Tray Green | 5 | 5 | ?6.68 | ?33.38 | |
BRUSH STRIP SMOKESEAL, 1M | 23 | 5 | ?1.59 | ?36.57 | |
ESTATES PATTERN STRAIGHT EYE BAND WITH ROUND HOLES TO SUIT 20MM PIN S | 8 | 5 | ?4.73 | ?37.80 | |
* HOLDFAST STRAIGHT, 6", STEEL, 4100 | 159 | 5 | ?0.32 | ?50.09 | |
STAY CAM DUPLEX CONDITION C, 9" THROW 30" LINK, EPOXY COATED SILVER | 2 | 5 | ?25.10 | ?50.19 | |
BRACKET SHELF END, 5", CP, 19211 | 12 | 5 | ?4.19 | ?50.22 | |
FURN BATHROOM, SAA, SADLER, 1007/1008 | 2 | 5 | ?26.33 | ?52.65 | |
FURN LOCK PLATE OVAL, 165MM X 55MM, SAA, TRILOW, 23TNL | 2 | 5 | ?27.21 | ?54.42 | |
HINGE BUTT CRANKED, 4", YELLOW, 451 | 29 | 5 | ?2.01 | ?58.29 | |
Union 25mm PL Rebate Set, 2919 | 4 | 5 | ?17.33 | ?69.30 | |
GRILLE FLAT, 18 X 442MM, SAA, TITON, TH12 | 27 | 5 | ?2.94 | ?79.38 | |
HINGE BUTT UNCRANKED, 4", SC STEEL, 450 | 360 | 5 | ?0.23 | ?81.00 | |
1" Brass Tube Socket 18132 | 56 | 5 | ?1.61 | ?89.88 |
Similar Lots
Auction Information
Thursday Clearance Auction
Auction Terms & ConditionsAuction Date
Starts: 07/09/2018, 20:00
Ends: 13/09/2018, 11:00
Viewing Times
Thursday 13th September, 8:30am - 10am
Collection Times
Thursday 13th September, 11am - 5pm Friday 14th September, 7:30am - 2:00pm
Payment Terms
Payment needs to be paid within 24 hours of auction closing
Lot Questions
Do you have a question about this lot? If there is something you would like to know about this lot please ask.
Please enter your question in the field below, a member of our team will review and get back to you. You don't need to come back to this page, we will send you an email with our response.
Answered Questions (0)